| Published on:Ethiopian Herald ( Dec 17, 2020 ) | Place of Bid Competitions:Somali Regional state Godey City |
| Rough Estimation of Remaining Time for Bid Submission (don’t use it before check up!) |
Please Check the Countdown!
Invitation for Bids (IFB)
Somali Regional state Godey City Administration Finance Office
The Godey City Administration has funds for the Construction of Roads for fiscal year 2013 Godey City Administration now invites sealed bids from qualified eligible bidders for the construction of Roads for the sites stated below.
Table 1: Construction of cobblestones
| Item No | . Description of works | Procurement reference no |
| 1 | From main asphalt to subaan khaddar school (length=140m width=7m area =980m² with drainage (length=140m width 1lm) area = 140m² | UIIDP/GODE/CW/ 1 CSR/01/13 |
| 2 | From main asphalt to new asphalt(length =140m width =10m area =1400m2 with drainage (length=140mwidth=lm )area=140 m² | UIIDP/GODE/CW/ CSR/02/13 |
| 3 | From main asphalt to quran school(length=47m width=7 ) area = 329m² | UIIDP/GODE/CW/ CSR/03/13 |
| 4 | From qalinle sugaal house to jayga (length=430m width=10m ) area 4300m² with drainage (length=430m width=1m )Area =430m2 | UIIDP/GODE/CW/ CSR/04/13 |
| 5 | From suuqa balka to ali hashi house (length =158m width=10m ) area 1580m² with drainage ( length=158m width =lm) Area 158m² | UIIDP/GODE/CW/ CSR/05/13 |
| 6 | From Airport asphalt road to nursing college asphalt road (length=400m width=10.5m )Area =4200m² with drainage(length=400m width =1m ) Area=400m2 | UIIDP/GODE/CW/ CSR/06/13 |
| 7 | From second road to third road neighbor to green land (length=35m width =10m) Area =350m2 | UIIDP/GODE/CW/ CSR/07/13 |
Table 2: Gravel roads
| Lot/NO | Description of Gravel Roads | Package number |
| 1 | From WFP to hawo faruuro (length=600m width=10m ) Area = 6000m² | Gode/CIP/CW/ GR/01/13 |
| 2 | From bercaano road to mayor office (length =600m width =10m) Area =6000m² | Gode/CIP/CW/ GR/02/13 |
| 3 | From cobblestone to dakhare raasin (length =302m width=6m )Area =1812m² | Gode/CIP/CW/ GR/03/13 |
| 4 | From nurse college to Elpa electric station (length=1600m width=10m)Area =16000m² | Gode/CIP/CW/ GR/04/13 |
| 5 | From illalo road to lafaha geela (length =1500m width =10m ) Area= 15000m² | Gode/CIP/CW/ GR/05/13 |
| 6 | From jayga to ring road middle of 06 and 08 kebele ( length=1000m width =10m) Area 10,000m2 | Gode/CIP/CW/ GR/06/13 |
| 7 | From Farhaan house to Imaam shaafic school (length=600m width=10m) Area =6000m² | Gode/CIP/CW/ GR/07/13 |
Table 3: construction
| Lot/no | Description of Works | Package number |
| 1 | Construction of Fencing mayor office | Gode/CIP/CW/01/13 |
| 2 | Construction of Fencing ugaas mashkoke primary and secondary school | Gode/CIP/CW/02/13 |
| 3 | Construction of four kebeles office | Gode/CIP/CW/03/13 |
| 4 | Construction of two Shade market | Gode/CIP/CW/04/13 |
| 5 | Pedestrian walkway | Gode/CIP/CW/05/13 |
| 6 | Construction of police office | Gode/CIP/CW/06/13 |
| 7 | Maintenance of city service office | Gode/CIP/CM/08/13 |
Table 4: construction of drainage
| LOT/NO | Description Of Drainage | Package number |
| 1 | From WFP to sharif sheik Abaase (length=260m width=1m) with precast concrete cover Area=260m | UIIDP/Gode/CW/ DR/01/13 |
| 2 | Drainage from shariif Ahmed to shade market of kebele-10 (length 345.5m width=1.8m) with precast concrete cover Area =621.9m2 | UTIDP/Gode/CW/ DR/02/13 |
| 3 | Drainage of maintenance from subaan khadar to Gode stadium (length=1770m width=1.85) Area =3274.5m² | UIIDP/Gode/CM DR/03/13 |
Table 5 : construction of greenery
| Lot/No | Description Of Greenery | Package number |
| 1 | Inside of guest house (length=70m width= 12m )Area= 840 m² | UIIDP/GODE/CW/GR/01/13 |
| 2 | Inside of youth center Area = 16,000m2 | UIIDP/GODE/CW/GR/02/13 |
3. Bidders are required to present a copy of their renewed licenses, VAT registration certificate, supplier’s registration certificate, tax clearance certificate and copy of VAT sales invoice.
4. Contractors shall furnish that they have performed at least two similar contract of a similar nature during the last 2 & 3 years.
5. A complete set of bidding documents in English language may be purchased starting from the date this invitation is announced, from the office mentioned below and upon the payment of a non-refundable fee of Ethiopian Birr 500 (five hundred birr) on the submission of a written application to the address below. The method of payment will be in cash.
6. Contractors must have suitable construction machineries and skilled manpower
7. Contractors are not allowed to participate more than two lots.
8. The bid must be delivered to the SRS GCA, Finance Office at or before 3:00 PM on 20th day of announcement of this invitation for bid notice on the Ethiopian herald news paper. Late bids will be rejected.
9. Bid will be opened in the presence of the bidders or their representatives who choose to attend in person at 3:30 PM on 20th day of announcement of this invitation for bid otice on the Ethiopian herald news paper at the SRS GCA Finance Office. If there will be public holiday and weekend on this date, the closing and opening of the bid will take place on the next working day at the same time and the same venue. The bid must be accompanied a bid security of not less than 2% of the total bid price.
10. The GCA Finance Office reserves the right to reject all or part of the bid.
The Somali Regional State Godey City Administration
Tell: +251257762107 /0913692873/0915760732