GENERAL PROCUREMENT NOTICE OF ERA
Published on: Ethiopian Herald ( Sep 18, 2020 )
ETHIOPIAN ROADS AUTHORITY
GENERAL PROCUREMENT NOTICE
The Federal Democratic Republic of Ethiopia (FDRE) represented by the Ethiopian Roads Authority (ERA) has secured sufficient budget and planned to procure construction works and related supervision services for the following road projects in the year 2013 Ethiopian Fiscal Year. The procurement process of the projects will commence depending on the readiness of the design and will be floated in groups of projects in a package sequentially.
| Item No | Works to be procured | Financer | Length KM | Contract Delivery |
| 1 | Abay Bridge Approch Road and Abay Bridge Lot 2 :Abay Bridge Approach Road) | GOE | 4.4 | DB |
| 2 | Access to Adama industrial park | GOE | 3.31 | DB |
| 3 | Gog-Jore – Akobo Lot: 2 Km 35 – Km 70 | GOE | 33.4 | DBB |
| 4 | Seka – Atnago – Alga – Seyo – Shenen – Guder Lot 1; Seka – Atnago – Alga – Seyo | GOE | 93 | DBB |
| 5 | Seka – Atnago – Alge – Seyo – Shenen – Guder Lot 3; Ambo Town and Ambo – Guder Town Road | GOE | 20 | DB |
| 6 | Fik-Segege-Grebo-Denane Lot 1 | GOE | 90 | DBB |
| 7 | Fik-Segege-Grebo-Denane Lot 2 | GOE | 101 | DBB |
| 8 | Dubiti-Arisa-Adigala-Biyokobob; Contract 2 | GOE | 78 | DB |
| 9 | Dubiti-Arisa-Adigala-Biyokobob; Contract 3 | GOE | 119 | DB |
| 10 | Zalambesa-Alitena-Marwa-Edegahamus Lot 2: Marwa-Edegahamus | GOE | 38 | DB |
| 11 | Dembecha – Feresebet – Adet Lot 2: Sekela-Adet | GOE | 61.7 | DB |
| 12 | Jiga – Quwarit – Arb gebeya – Gish Abay – Tlili Lot 1: Jiga – Quwarit – Arb gebeya | GOE | 59 | DBB |
| 13 | Mehal Meda – Gisherabiel – Mekoy – Milamile Lot 2 : Tormsaya/K.m 64-Milamile | GOE | 63.1 | DBB |
| 14 | Nignang-Toha(Ongonge) | GOE | 77.5 | DBB |
| 15 | Fishagenet-Kele-Someya-Segen-Gebelebeno Lot 3: Segen-Gebelbeno | GOE | 61 | DB |
| 16 | Dilla – Bulle – Haro Wacho-Shakiso Lot 2: Harowacho-Shakiso | GOE | 57 | DBB |
| 17 | Dembi Dolo-Gambela Lot 2 | GOE | 50 | DB |
| 18 | Agaro-Gera-Medabo | GOE | 100 | DB |
| 19 | Adola – Melkadesta – Harenfema – | GOE | 74.9 | DBB |
| 20 | Bishoftu Expressway Approch Road | GOE | 5 | DB |
| 21 | Gambella-Abobo-Goge-Dima Lot 3: Gilo River-Akuwela-Achagna-Dima | GOE | 80 | DB |
| 22 | Sodo Town Sections (Sodo – Town – Areka Junction, Sodo Town – Agricultural College and Sodo Town – Woli) | GOE | 15.5 | DBB |
| 23 | Hojadure – Goro – Kenate | GOE | 68 | DB |
| 24 | Hamusit – Este/Mekaneyesus – Simada -Sayient – Buso, Lot 3: Simada – Sayient – Buso | GOE | 62.7 | DBB |
| 25 | Gendesheno – Ejere – Gundomeskel – Woleka – Keymebrat Lot 1 Gendesheno – Ejere – Gundomeskel | GOE | 90 | DBB |
| 26 | Continuation of construction works of Iteya -Robe – Seru Lot 2: Robe – Seru Road project | GOE | 68.28 | DBB |
| 27 | Continuation of construction works of Debark – Buahit – Dilyibza DB Road Project Lot I: Debark – Buahit | GOE | 61.8 | DB |
| 28 | Continuation of construction works of Debark – Buahit – Dilyibza DB Road Project Lot II; Buahit – Dilyibza | GOE | 72.9 | DB |
| 29 | Continuation of construction works of Debark – Buahit – Dilyibza DB Road Project Lot II; Buahit – Dilyibza | GOE | 61.96 | DBB |
| 30 | Continuation of Construction works of Aykel – Zufan – Angereb; Lot 1 Aykel (Km 0+000) Km 69+000 Road Project | GOE | 69 | DBB |
| 31 | Continuation of Adura – Akobo and Adura – Burbey Road Project | GOE | 125.4 | DBB |
| 32 | Alamata – Chelana – Merewa – Tsetsere – Dela : Lot 1 Alamata – Km 65 | GOE | 72.2 | DBB |
| 33 | Debremarkose-DebreEliyas-Temecha-Kuch-Ayehu-Zegem-Chagni Lot 4: Ambla-Zigem – Chagni | GOE | 86.3 | DBB |
| 34 | Kesa-Gimja Bet-Azena-Ambela | GOE | 62 | DBB |
| 35 | Bure-Gomer | GOE | 41.5 | DBB |
| 36 | Homosha – Hidase Dam – Guba Lot 2 Km 70 – Hidase Dam – Guba | GOE | 147 | DBB |
| 37 | Kobo – Kulmusk – Lalibella Lot 1: Muja- Kobo | GOE | 60 | DBB |
| 38 | Guliso – Cheliya – Dilla – Kendila – Begi – Yayo/ South Sudan Boarder Lot 2 | GOE | 82.5 | DBB |
| 39 | Guliso – Cheliya – Dilla – Kendila – Begi – Yayo/ South Sudan Boarder Lot 3 | GOE | 60 | DBB |
| 40 | Chebera Churchura – Gudumu | GOE | 79 | DB |
| 41 | Bojeber-Areqit – Kutere – Bilalo | GOE | 58 | DB |
| 42 | Alamata – Chelana – 100Merewa – Tsetsere – Dela – Samere Lot 2: K.m. 65-Tsetsere- Dela | GOE | 70 | DBB |
| 43 | Alemgena – Butajira-Sodo Lot 1: Alemgena – Butajira | GOE | 100 | DBB |
| 44 | Negele Borena – Doloado – Melkasuftu Lot 3 Filtu – Doloado | GOE | 93 | DBB |
| 45 | Morka-Gircha-Chench-Chano Lot 2: Chencha-Chano | GOE | 22 | DBB |
| 46 | Semera – Yalo – Mehoni | GOE | 90 | DBB |
| 47 | Bulehora – Shakiso – Kibiremengest Lot 2: Km 70- Bulehora | GOE | 72 | DBB |
| 48 | Alemgena – Butajira-Sodo Lot 2: Butajira-Hosaina | GOE | 100 | DBB |
| 49 | Gimbi – Guye – Alga – Metu Lot 2: Km60-Metu | GOE | 70 | DBB |
| 50 | Hagayu – Sigmo – Saylem – Leqa – Becho – Metu: Lot 1 | GOE | 70 | DB |
| 51 | Halaba-Siraro – Shemana – Hawassa Airport Jun/Erba Junction | GOE | 63 | DBB |
| 52 | Gerahusenay – Ahiferom/Sero | GOE | 40 | DBB |
| 53 | Sekota – Amdework – Tekeze – Ibnat – Addis Zemen: Lot 1 | GOE | 70 | DB |
| 54 | Bati – Medina – Harewa – Bora – Kemise | GOE | 110 | DB |
| 55 | Hawassa – Loke – Hantacho – Chuko | GOE | 47 | DBB |
| 56 | Aletawondo – Teferikela – Dilla | GOE | 24 | DBB |
| 57 | Hosaina – Jajura – Gimbichu – Jako | GOE | 50 | DBB |
| 58 | Gnigang. Jikawo-Dobrar– Rek | GOE | 130 | DB |
| 59 | Gelego – Tewodros Ketema – Guba Lot 2; Tewodros KetemaOmedila – Almahili – Mankush – Guba, Contract 1 | GOE | 90 | DBB |
| 60 | Goba – Dolomena – Negele Borena/Bitata/ Lot 1 Goba Dolomena | GOE | 100 | DB |
| 61 | Ginir-Gode Lot 1 | GOE | 70 | DB |
| 62 | Degehamedo – Degehabur | GOE | 75 | DB |
| 63 | Arbaminch – Wezeka – Konso – Jinka Lot 1 Arbaminch-Konso | GOE | 135 | DB |
| 64 | Arbaminch – Wezeka – Konso – Jinka Lot 2 Konso – Jinka | GOE | 135 | DB |
| 65 | Kombolcha-Mekaneselam, Lot I | GOE | 100 | DB |
| 66 | Mekaneselam-Abay River Bridge-Gindewoyin | GOE | 122 | DB |
| 67 | Durgi – Gibe River – Omo Nada Lot 3; Gibe River – Omo Nada | GOE | 50 | DBB |
| 68 | Metema – Abrihajira – Maserodenb – Sanja, Lot 2, Cont. I: Abrihajira-km-80 | GOE | 80 | DB |
| 69 | Negele Borena – Dolo Odo – Melkasuftu Lot 2: Km 60 – Filtu | GOE | 62 | DBB |
| 70 | Jihur-Zemero-Degolo-Wereilu-Guguftu, Lot 1, Cont. 1: Jihur-Zemero | GOE | 78 | DB |
| 71 | Wacha-Maji, Lot 1 | GOE | 90 | DB |
| 72 | Gilgel Beles-Dibate-Wenbera | GOE | 58 | DB |
| 73 | Makisegnit – Degoma – Arbaya – Guhala – Setseka – Mesheha – Abi Adi Junction | GOE | 80.71 | DB |
| 74 | Dima-Bero-Kibish/k.m. 90-F4F6 Road Junction Lot 2: Kibish/Km 90-F4F6 Road Junction | GOE | 67 | DBB |
| 75 | Kofele-Kore – Bekoji and Arsi Negele – Bilalo Junction | GOE | 68 | DB |
| 76 | Adi Gudem – Dengolat – Gejet – Yechela | GOE | 71.27 | DB |
| 77 | Birki-Hayikmashal-Atsibi Junction | GOE | 20 | DB |
| 78 | Filtu – Moyale: Lot 1 | GOE | 70 | DB |
| 79 | Tolta-Gelila-Laska and Shirshir-Wubhamer Sper | GOE | 125 | DBB |
| 80 | Ebantu(Hindi) – Ayana – Gelilla – Haro Limu – Yaso | GOE | 95 | DB |
| 81 | Awash – Kulibi – Dire Dawa/Harer Overlay Road Project; Contract I: Awash – Meiso (Km 0+000-70+500)(Re-tender) | GOE | 70.5 | DBB |
| 82 | Awash – Kulibi – Dire Dawa/Harer Overlay Road Project: Contract II: Meiso – Heirna (km 70+500-139+468)(Re-tender) | GOE | 68.97 | DBB |
| 83 | Awash – Kulibi – Dire Dawa/Harer Overlay Road Project; Contract III: Himna – Duse (km 139+468 225+000) (Re-tender) | GOE | 85.53 | DBB |
| 84 | Awash – Kulibi – Dire Dawa/Harer Overlay Road Project; Contract IV: Duse – Dengego – Harer & Dengego – Dire Dawa (km 225+000 290+864 & 0+000 – 19+541) (Re-tender) | GOE | 85.41 | DBB |
| 85 | Addis – Gibe River Road Overlay Project Lot II; Sebeta-Kore | GOE | 64 | DBB |
| 86 | Addis – Gibe River Road Overlay Project; Lot III; Kore – Gibe River | GOE | 93 | DBB |
The selection of bidders will be carried out either by International Competitive Biddings (ICB) procedure or National Competitive Biddings (NCB) procedure based on the specific project requirements and conditions. Subsequently, the Specific Procurement Notice for each of the projects will be announced separately through nationally circulating newspaper (Ethiopian Herald), Ethiopian Roads Authority’s (ERA’s) website (www.era.gov.et) as well as through Public Procurement and Property Administration Agency’s (PPPAA’s) website (www.ppa.gov.et) and through appropriate further publications as deemed necessary. Addresses for Correspondences: Zekarias G/Giorgis, Engineering Procurement Directorate, Director
Ethiopian Roads Authority P.O.Box: 1770